ASUS AI PCs
We track 11 ASUS systems across 10 platforms, 8 with a verified price. ASUS ROG G700 (RTX 5090) leads on the AIPC Score at 51.2, $2,399 for the 32GB / 1TB configuration with about 32GB of usable AI memory.
Manufacturer site: www.asus.com
| # | System | Type | AI Memory | GPU/NPU | AI Score | Price | Verified | View |
|---|---|---|---|---|---|---|---|---|
| 1 | ASUS ROG G700 (RTX 5090) | Desktop | 32GB | GeForce RTX 5090 | 51.2 | $2,399 | View Deal on Amazon → | |
| 2 | ASUS Ascent GX10 | Mini PC | 120GB | Blackwell GPU (GB10) | 50.7 | No verified price | — | View details → |
| 3 | ASUS ROG Zephyrus G16 (RTX 5090) | Laptop | 24GB | GeForce RTX 5090 Laptop | 31.9 | $5,099 | View Deal on Amazon → | |
| 4 | ASUS ROG Flow Z13 (2025) | Laptop | 24GB | Radeon 8060S | 26.5 | $2,030.99 | View Deal on Amazon → | |
| 5 | ASUS ProArt PX13 | Laptop | 24GB | Radeon 8060S | 25.9 | $2,329.99 | View Deal on Amazon → | |
| 6 | ASUS ProArt P16 | Laptop | 32GB | GeForce RTX 4070 Laptop | 24.4 | No verified price | — | View details → |
| 7 | ASUS ROG Strix G16 (RTX 5070 Ti) | Laptop | 12GB | GeForce RTX 5070 Ti Laptop | 21.9 | No verified price | — | View details → |
| 8 | ASUS Zenbook S14 (Core Ultra 258V) | Laptop | 16GB | Intel Arc 140V | 17.4 | $1,965.99 | View Deal on Amazon → | |
| 9 | ASUS NUC 15 Pro | Mini PC | 16GB | Intel Arc Graphics | 15.9 | $1,599 | View Deal on Amazon → | |
| 10 | ASUS Zenbook S16 | Laptop | 12GB | AMD Radeon Graphics | 13.9 | $1,699.99 | View Deal on Amazon → | |
| 11 | ASUS Zenbook A14 (Snapdragon X) | Laptop | 8GB | Adreno | 9 | $832 | View Deal on Amazon → |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Platforms
- NVIDIA GeForce RTX 5090
- NVIDIA GB10 Grace Blackwell
- NVIDIA GeForce RTX 5090 Laptop
- Ryzen AI Max+ 395
- Ryzen AI Max+ 388
- Ryzen AI 9 HX 370
- NVIDIA GeForce RTX 5070 Ti Laptop
- Intel Core Ultra 200V
- Intel Core Ultra 200H
- Snapdragon X Elite










