Best AI PC deals this week
Updated
We track 56 AI PC prices, refreshed on a schedule, each one timestamped. The cheapest tracked system right now is GMKtec K8 Plus at $749.99. Deal labels below are measured against each product's own tracked price history.
| # | System | Type | AI Memory | GPU/NPU | AI Score | Price | Verified | View |
|---|---|---|---|---|---|---|---|---|
| 1 | Mini PC | 120GB | Blackwell GPU (GB10) | 48.9 | Price awaiting re-verification | Check Price at Dell → | ||
| 2 | Lenovo ThinkStation PGX | Mini PC | 120GB | Blackwell GPU (GB10) | 48.9 | Price awaiting re-verification | Check Price at Lenovo → | |
| 3 | NVIDIA DGX Spark | Mini PC | 120GB | Blackwell GPU (GB10) | 47.5 | Price awaiting re-verification | Check Price at NVIDIA → | |
| 4 | MSI EdgeXpert MS-C931 | Mini PC | 120GB | Blackwell GPU (GB10) | 46.5 | Price awaiting re-verification | Check Price at MSI → | |
| 5 | Desktop | 144GB | Radeon 8060S (40 CU) | 46.2 | Price awaiting re-verification | Check Price at Framework → | ||
| 6 | BOSGAME M5 | Mini PC | 96GB | Radeon 8060S | 45.1 | $3,599 | View Deal on Amazon → | |
| 7 | Beelink GTR9 Pro | Mini PC | 96GB | Radeon 8060S | 44.9 | $3,999 | View Deal on Amazon → | |
| 8 | GMKtec EVO-X3 | Mini PC | 96GB | Radeon 8060S | 44.1 | $3,949.99 | View Deal on Amazon → | |
| 9 | Minisforum MS-S1 Max | Mini PC | 96GB | Radeon 8060S | 43.5 | $3,959 | View Deal on Amazon → | |
| 10 | NIMO AI Mini PC (Ryzen AI Max+ 395) | Mini PC | 96GB | Radeon 8060S (40 CU) | 41.4 | $3,499.98 | View Deal on Amazon → | |
| 11 | Apple Mac Studio (M5 Ultra) | Desktop | 72GB | Apple M5 Ultra 80-core GPU | 41.3 | Price awaiting re-verification | Check Price at Apple → | |
| 12 | PELADN YO2 (Ryzen AI Max+ 395) | Mini PC | 96GB | Radeon 8060S (40 CU) | 41.1 | $3,599.99 | View Deal on Amazon → | |
| 13 | ASUS ROG G700 (RTX 5090) | Desktop | 32GB | GeForce RTX 5090 | 40.7 | $2,399 | View Deal on Amazon → | |
| 14 | Desktop | 48GB | Radeon 8060S (40 CU) | 36.2 | Price awaiting re-verification | Check Price at Framework → | ||
| 15 | GMKtec EVO-X2 | Mini PC | 48GB | Radeon 8060S | 35.1 | $2,199.99 | View Deal on Amazon → | |
| 16 | Lenovo ThinkStation P3 Ultra (RTX PRO 4500) | Workstation | 32GB | RTX PRO 4500 Blackwell | 35.1 | $2,029.99 | View Deal on Amazon → | |
| 17 | GEEKOM A9 Mega | Mini PC | 48GB | Radeon 8060S | 34.3 | $2,399 | View Deal on Amazon → | |
| 18 | HP ZBook Ultra G1a 14 | Laptop | 48GB | Radeon 8060S | 34 | $2,799.99 | View Deal on Amazon → | |
| 19 | HP Z2 Mini G1a | Workstation | 48GB | Radeon 8060S | 30.6 | $3,904.72 | View Deal on Amazon → | |
| 20 | Apple Mac Studio (M5 Max) | Desktop | 27GB | Apple M5 Max 40-core GPU | 27.5 | $2,299 | View Deal on Amazon → | |
| 21 | ASUS ROG Zephyrus G16 (RTX 5090) | Laptop | 24GB | GeForce RTX 5090 Laptop | 27.2 | $5,099 | View Deal on Amazon → | |
| 22 | Lenovo Legion Pro 7i (RTX 5090) | Laptop | 24GB | GeForce RTX 5090 Laptop | 26.9 | $5,999 | View Deal on Amazon → | |
| 23 | MSI Titan 18 HX (RTX 5090) | Laptop | 24GB | GeForce RTX 5090 Laptop | 26.7 | $6,699 | View Deal on Amazon → | |
| 24 | Desktop | 24GB | Radeon 8050S | 26.5 | Price awaiting re-verification | Check Price at Framework → | ||
| 25 | Apple MacBook Pro 14 (M5 Max) | Laptop | 27GB | Apple M5 Max 32-core GPU | 25.6 | Price awaiting re-verification | Check Price at Apple → | |
| 26 | ASUS ROG Flow Z13 (2025) | Laptop | 24GB | Radeon 8060S | 25.3 | $2,030.99 | View Deal on Amazon → | |
| 27 | Apple MacBook Pro 16 (M5 Max) | Laptop | 27GB | Apple M5 Max 40-core GPU | 25.1 | Price awaiting re-verification | Check Price at Apple → | |
| 28 | ASUS ProArt PX13 | Laptop | 24GB | Radeon 8060S | 24.4 | $2,329.99 | View Deal on Amazon → | |
| 29 | Alienware Aurora (RTX 5080) | Desktop | 16GB | GeForce RTX 5080 | 23.2 | $3,602.57 | View Deal on Amazon → | |
| 30 | Lenovo Legion Tower 5 (RTX 5070 Ti) | Desktop | 16GB | GeForce RTX 5070 Ti | 22.7 | $2,880.44 | View Deal on Amazon → | |
| 31 | Apple Mac mini (M5 Pro) | Mini PC | 18GB | Apple M5 Pro 20-core GPU | 21.6 | $1,549 | View Deal on Amazon → | |
| 32 | Acer Nitro 85 (RX 9070 XT) | Desktop | 16GB | Radeon RX 9070 XT | 20.1 | Price awaiting re-verification | Check Price at Acer → | |
| 33 | Apple MacBook Pro 14 (M5 Pro) | Laptop | 18GB | Apple M5 Pro 20-core GPU | 19.6 | Price awaiting re-verification | Check Price at Apple → | |
| 34 | Beelink SER8 | Mini PC | 16GB | Radeon 780M | 19.5 | $1,099 | View Deal on Amazon → | |
| 35 | Minisforum MS-01 Workstation | Mini PC | 16GB | Intel Iris Xe | 18.8 | $1,039 | View Deal on Amazon → | |
| 36 | Apple Mac mini (M6) | Mini PC | 12GB | Apple M6 GPU | 18.5 | $779 | View Deal on Amazon → | |
| 37 | MSI Vector 16 HX AI (RTX 5070 Ti) | Laptop | 12GB | GeForce RTX 5070 Ti Laptop | 18.4 | $1,799.99 | View Deal on Amazon → | |
| 38 | Apple MacBook Pro 16 (M5 Pro) | Laptop | 18GB | Apple M5 Pro 20-core GPU | 18.1 | Price awaiting re-verification | Check Price at Apple → | |
| 39 | Minisforum UM890 Pro | Mini PC | 16GB | Radeon 780M | 17.9 | $1,015 | View Deal on Amazon → | |
| 40 | Beelink SER9 Max | Mini PC | 16GB | Radeon 860M | 17.9 | $1,369 | View Deal on Amazon → | |
| 41 | ASUS Zenbook S14 (Core Ultra 258V) | Laptop | 16GB | Intel Arc 140V | 17.4 | $1,965.99 | View Deal on Amazon → | |
| 42 | GEEKOM A9 Max | Mini PC | 16GB | Radeon 890M | 17.4 | $1,599 | View Deal on Amazon → | |
| 43 | Minisforum AI X1 Pro-370 | Mini PC | 16GB | Radeon 890M | 17.4 | $1,247 | View Deal on Amazon → | |
| 44 | Minisforum AI X1 Pro-470 | Mini PC | 16GB | Radeon 890M | 16.7 | $1,459 | View Deal on Amazon → | |
| 45 | Minisforum MS-A2 | Mini PC | 16GB | Radeon 610M | 16.4 | $1,335 | View Deal on Amazon → | |
| 46 | ASUS NUC 15 Pro | Mini PC | 16GB | Intel Arc Graphics | 15.7 | $1,599 | View Deal on Amazon → | |
| 47 | HP OmniBook Ultra Flip 14 | Laptop | 16GB | Intel Arc Graphics | 15.7 | $1,719.99 | View Deal on Amazon → | |
| 48 | Lenovo Yoga Slim 9i | Laptop | 16GB | Intel Arc 140V | 14.9 | $2,079.99 | View Deal on Amazon → | |
| 49 | Apple MacBook Air 15 (M5) | Laptop | 12GB | Apple M5 10-core GPU | 14.8 | $1,299 | View Deal on Amazon → | |
| 50 | ASUS Zenbook S16 | Laptop | 12GB | AMD Radeon Graphics | 12 | $1,699.99 | View Deal on Amazon → | |
| 51 | ASUS Zenbook A14 (Snapdragon X) | Laptop | 8GB | Adreno | 10 | $832 | View Deal on Amazon → | |
| 52 | Dell 14 Plus (Core Ultra 200V) | Laptop | 8GB | Intel Arc 140V | 8.6 | $1,275.49 | View Deal on Amazon → | |
| 53 | Lenovo Yoga Slim 7i Aura Edition | Laptop | 8GB | Intel Arc 140V | 8.4 | $1,339.99 | View Deal on Amazon → | |
| 54 | GMKtec K8 Plus | Mini PC | 8GB | Radeon 780M | 8.3 | $749.99 | View Deal on Amazon → | |
| 55 | Dell Premium 16 (XPS 16) | Laptop | 8GB | GeForce RTX 5060 Laptop | 7.5 | $3,499.99 | View Deal on Amazon → | |
| 56 | Microsoft Surface Laptop (2026) | Laptop | 8GB | Adreno | 6.5 | $1,799.99 | View Deal on Amazon → |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
How we decide something is a deal
A manufacturer list price is a marketing number. Measuring a discount against it tells you what the seller wants you to believe rather than whether the price is genuinely low, which is why nothing on this page is labelled against one.
Instead we store every price we observe. Once a listing has seven days of history we can compare today against its own 30-day average, its 30 and 90-day lows and its lowest tracked price, and a label appears only when the current price actually clears one of those bars. Until then the table shows the verified price and the time we checked it, which is all we can honestly say.
Why prices here move
Amazon pricing is refreshed every six hours through the Creators API. Manufacturer prices are recorded by hand from the vendor page with the date they were checked. Where a price is older than our display threshold we remove the number rather than show one we cannot stand behind.
















































