
MSI Vector 16 HX AI (RTX 5070 Ti)
NVIDIA GeForce RTX 5070 Ti Laptop
- AI Memory
- 12GB AI memory
- GPU
- GeForce RTX 5070 Ti Laptop
- Configuration
- 16GB / 1TB
$1,799.99
Amazon
Amazon (third-party seller: Prime Outlets Online)

NVIDIA GeForce RTX 5070 Ti Laptop
$1,799.99
Amazon
Amazon (third-party seller: Prime Outlets Online)

Ryzen AI 7 H 350
$1,369
Amazon
Amazon (third-party seller: Beelink Tech)

AMD Ryzen 9 8945HS
$1,015
Amazon
Amazon (third-party seller: MINISFORUM US)

AMD Ryzen 9 9955HX
$1,335
Amazon
Amazon (third-party seller: MINISFORUM US)

Intel Core Ultra 200V
$2,079.99
Amazon
Amazon (third-party seller: MichaelElectronics2 (We Record SN))

Snapdragon X2 Elite
$1,799.99$2,199.99
Amazon

AMD Ryzen 7 8745HS
$1,099
Amazon
Amazon (third-party seller: Beelink Shop)

Intel Core Ultra 200V
$1,719.99
Amazon
Amazon (third-party seller: MichaelElectronics2 (We Record SN))

Ryzen AI 9 HX 370
$1,699.99
Amazon
Amazon (third-party seller: Issaquah Highlands Tech)

AMD Ryzen 7 8845HS
$749.99$899.99
Amazon
Amazon (third-party seller: GMKtec一Store)

GeForce RTX 5060 Laptop
$3,499.99
Amazon
Amazon (third-party seller: USA Computers)

Ryzen AI Max+ 395
$3,499.98
Amazon
Amazon (third-party seller: TOP PRIME SERVICE)
Real price drops based on tracked pricing. Updated daily.
| # | Product | Type | Key Specs | Current Price | Retailer | Last Verified | View |
|---|---|---|---|---|---|---|---|
| 1 | Lenovo Legion Pro 7i (RTX 5090) | Laptop | NVIDIA GeForce RTX 5090 Laptop | 24GB | 64GB / 2TB | $5,999 | Amazon (third-party seller) | View details → | |
| 2 | Microsoft Surface Laptop (2026) | Laptop | Snapdragon X2 Elite | 8GB | 16GB / 1TB | $1,799.99 | Amazon | View details → | |
| 3 | Apple MacBook Air 15 (M5) | Laptop | Apple M5 | 12GB | 16GB / 512GB | $1,299 | Amazon | View details → | |
| 4 | GMKtec K8 Plus | Mini PC | AMD Ryzen 7 8845HS | 8GB | 16GB / 1TB | $749.99 | Amazon (third-party seller) | View details → | |
| 5 | HP Z2 Mini G1a | Workstation | Ryzen AI Max PRO 395 | 48GB | 64GB / 1TB | $3,904.72 | Amazon (third-party seller) | View details → | |
| 6 | GMKtec EVO-X3 | Mini PC | Ryzen AI Max+ 395 | 96GB | 128GB / 2TB | $3,949.99 | Amazon (third-party seller) | View details → | |
| 7 | Apple Mac mini (M5 Pro) | Mini PC | Apple M5 Pro | 18GB | 24GB / 512GB | $1,549 | Amazon | View details → | |
| 8 | Lenovo Legion Tower 5 (RTX 5070 Ti) | Desktop | NVIDIA GeForce RTX 5070 Ti | 16GB | 32GB / 1TB | $2,880.44 | Amazon | View details → | |
| 9 | Apple Mac Studio (M5 Max) | Desktop | Apple M5 Max | 27GB | 36GB / 512GB | $2,299 | Amazon | View details → | |
| 10 | ASUS ProArt PX13 | Laptop | Ryzen AI Max+ 388 | 24GB | 32GB / 1TB | $2,329.99 | Amazon (third-party seller) | View details → | |
| 11 | Apple Mac mini (M6) | Mini PC | Apple M6 | 12GB | 16GB / 256GB | $779 | Amazon | View details → | |
| 12 | NIMO AI Mini PC (Ryzen AI Max+ 395) | Mini PC | Ryzen AI Max+ 395 | 96GB | 128GB / 1TB | $3,499.98 | Amazon (third-party seller) | View details → | |
| 13 | ASUS Zenbook S16 | Laptop | Ryzen AI 9 HX 370 | 12GB | 24GB / 1TB | $1,699.99 | Amazon (third-party seller) | View details → | |
| 14 | HP OmniBook Ultra Flip 14 | Laptop | Intel Core Ultra 200V | 16GB | 32GB / 1TB | $1,719.99 | Amazon (third-party seller) | View details → | |
| 15 | Lenovo Yoga Slim 7i Aura Edition | Laptop | Intel Core Ultra 200V | 8GB | 16GB / 1TB | $1,339.99 | Amazon (third-party seller) | View details → | |
| 16 | Lenovo ThinkStation P3 Ultra (RTX PRO 4500) | Workstation | NVIDIA RTX PRO 4500 Blackwell | 32GB | 32GB / 512GB | $2,029.99 | Amazon (third-party seller) | View details → | |
| 17 | ASUS ROG Flow Z13 (2025) | Laptop | Ryzen AI Max+ 395 | 24GB | 32GB / 1TB | $2,030.99 | Amazon | View details → | |
| 18 | Mini PC | NVIDIA GB10 Grace Blackwell | 120GB | 128GB / 2TB | Price awaiting re-verification | Dell | View details → | ||
| 19 | Lenovo ThinkStation PGX | Mini PC | NVIDIA GB10 Grace Blackwell | 120GB | 128GB / 1TB | Price awaiting re-verification | Lenovo | View details → | |
| 20 | NVIDIA DGX Spark | Mini PC | NVIDIA GB10 Grace Blackwell | 120GB | 128GB / 4TB | Price awaiting re-verification | NVIDIA | View details → |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Compare AI PCs by real-world AI capability, memory, performance and value.
| # | Product | AI Memory | GPU/NPU | AI Score | Price | View |
|---|---|---|---|---|---|---|
| 1 | 96GB | RTX PRO 6000 Blackwell | 60.5 | No verified price | View details → | |
| 2 | 120GB | Blackwell GPU (GB10) | 52 | Price awaiting re-verification | View details → | |
| 3 | Lenovo ThinkStation PGX | 120GB | Blackwell GPU (GB10) | 52 | Price awaiting re-verification | View details → |
| 4 | NVIDIA DGX Spark | 120GB | Blackwell GPU (GB10) | 51.8 | Price awaiting re-verification | View details → |
| 5 | MSI EdgeXpert MS-C931 | 120GB | Blackwell GPU (GB10) | 51.7 | Price awaiting re-verification | View details → |
| 6 | ASUS ROG G700 (RTX 5090) | 32GB | GeForce RTX 5090 | 51.2 | $2,399 | View details → |
| 7 | ASUS Ascent GX10 | 120GB | Blackwell GPU (GB10) | 50.7 | No verified price | View details → |
| 8 | HP ZGX Nano G1n | 120GB | Blackwell GPU (GB10) | 50.7 | No verified price | View details → |
| 9 | 120GB | Blackwell GPU (GB10) | 50.7 | No verified price | View details → | |
| 10 | Acer Veriton GN100 | 120GB | Blackwell GPU (GB10) | 50.7 | No verified price | View details → |