AI PC leaderboard
Updated
Compare AI PCs by real-world AI capability, memory, performance and value. Every score breaks down into ten measured components with published weights; open any system to see its breakdown.
| # | System | Type | AI Memory | Memory bandwidth | GPU/NPU | AI Score | Price | View |
|---|---|---|---|---|---|---|---|---|
| 1 | Razer Blade 16 (RTX 5090) | Laptop | 24GB | 896 GB/s | GeForce RTX 5090 Laptop | 34.3 | No verified price | View details → |
| 2 | Lenovo Legion Pro 7i (RTX 5090) | Laptop | 24GB | 896 GB/s | GeForce RTX 5090 Laptop | 34 | $5,999 | View Deal on Amazon → |
| 3 | MSI Titan 18 HX (RTX 5090) | Laptop | 24GB | 896 GB/s | GeForce RTX 5090 Laptop | 33.9 | $6,699 | View Deal on Amazon → |
| 4 | Alienware 18 Area-51 (RTX 5090) | Laptop | 24GB | 896 GB/s | GeForce RTX 5090 Laptop | 33.7 | No verified price | View details → |
| 5 | HP ZBook Ultra G1a 14 | Laptop | 48GB | 256 GB/s | Radeon 8060S | 33.2 | $2,799.99 | View Deal on Amazon → |
| 6 | ASUS ROG Zephyrus G16 (RTX 5090) | Laptop | 24GB | 896 GB/s | GeForce RTX 5090 Laptop | 31.9 | $5,099 | View Deal on Amazon → |
| 7 | Apple MacBook Pro 14 (M5 Max) | Laptop | 27GB | 460 GB/s | Apple M5 Max 32-core GPU | 28.4 | Price awaiting re-verification | Check Price at Apple → |
| 8 | Apple MacBook Pro 16 (M5 Max) | Laptop | 27GB | 460 GB/s | Apple M5 Max 40-core GPU | 28.1 | Price awaiting re-verification | Check Price at Apple → |
| 9 | HP OMEN MAX 16 (RTX 5080) | Laptop | 16GB | 768 GB/s | GeForce RTX 5080 Laptop | 27.2 | No verified price | View details → |
| 10 | ASUS ROG Flow Z13 (2025) | Laptop | 24GB | 256 GB/s | Radeon 8060S | 26.5 | $2,030.99 | View Deal on Amazon → |
| 11 | ASUS ProArt PX13 | Laptop | 24GB | 256 GB/s | Radeon 8060S | 25.9 | $2,329.99 | View Deal on Amazon → |
| 12 | Microsoft Surface Laptop 7 | Laptop | 32GB | 135 GB/s | Adreno X1-85 | 25 | No verified price | View details → |
| 13 | ASUS ProArt P16 | Laptop | 32GB | 120 GB/s | GeForce RTX 4070 Laptop | 24.4 | No verified price | View details → |
| 14 | MSI Vector 16 HX AI (RTX 5070 Ti) | Laptop | 12GB | 672 GB/s | GeForce RTX 5070 Ti Laptop | 22.3 | $1,799.99 | View Deal on Amazon → |
| 15 | Lenovo Legion Pro 5i (RTX 5070 Ti) | Laptop | 12GB | 672 GB/s | GeForce RTX 5070 Ti Laptop | 21.9 | No verified price | View details → |
| 16 | ASUS ROG Strix G16 (RTX 5070 Ti) | Laptop | 12GB | 672 GB/s | GeForce RTX 5070 Ti Laptop | 21.9 | No verified price | View details → |
| 17 | Apple MacBook Pro 14 (M5 Pro) | Laptop | 18GB | 307 GB/s | Apple M5 Pro 20-core GPU | 20.8 | Price awaiting re-verification | Check Price at Apple → |
| 18 | Apple MacBook Pro 16 (M5 Pro) | Laptop | 18GB | 307 GB/s | Apple M5 Pro 20-core GPU | 19.8 | Price awaiting re-verification | Check Price at Apple → |
| 19 | ASUS Zenbook S14 (Core Ultra 258V) | Laptop | 16GB | 136.5 GB/s | Intel Arc 140V | 17.4 | $1,965.99 | View Deal on Amazon → |
| 20 | Acer Swift 14 AI | Laptop | 16GB | 136.5 GB/s | Intel Arc 140V | 16.9 | No verified price | View details → |
| 21 | Microsoft Surface Pro 11 | Laptop | 16GB | 135 GB/s | Adreno X1-85 | 16.3 | No verified price | View details → |
| 22 | HP OmniBook X 14 | Laptop | 16GB | 135 GB/s | Adreno X1-85 | 16.3 | No verified price | View details → |
| 23 | HP OmniBook Ultra Flip 14 | Laptop | 16GB | 136.5 GB/s | Intel Arc Graphics | 15.2 | $1,719.99 | View Deal on Amazon → |
| 24 | Lenovo Yoga Slim 9i | Laptop | 16GB | 136.5 GB/s | Intel Arc 140V | 15.1 | $2,079.99 | View Deal on Amazon → |
| 25 | Apple MacBook Air 15 (M5) | Laptop | 12GB | 153 GB/s | Apple M5 10-core GPU | 14.6 | $1,299 | View Deal on Amazon → |
| 26 | ASUS Zenbook S16 | Laptop | 12GB | 120 GB/s | AMD Radeon Graphics | 13.9 | $1,699.99 | View Deal on Amazon → |
| 27 | Microsoft Surface Laptop (2026) | Laptop | 8GB | 152 GB/s | Adreno | 9.3 | $1,799.99 | View Deal on Amazon → |
| 28 | Lenovo Yoga Slim 7i Aura Edition | Laptop | 8GB | 136.5 GB/s | Intel Arc 140V | 9.2 | $1,339.99 | View Deal on Amazon → |
| 29 | Dell 14 Plus (Core Ultra 200V) | Laptop | 8GB | 136.5 GB/s | Intel Arc 140V | 9.2 | $1,275.49 | View Deal on Amazon → |
| 30 | ASUS Zenbook A14 (Snapdragon X) | Laptop | 8GB | 135 GB/s | Adreno | 9 | $832 | View Deal on Amazon → |
| 31 | Dell Premium 16 (XPS 16) | Laptop | 8GB | — | GeForce RTX 5060 Laptop | 7.3 | $3,499.99 | View Deal on Amazon → |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
How this score is calculated →



























