AI PC leaderboard
Updated
Compare AI PCs by real-world AI capability, memory, performance and value. Every score breaks down into ten measured components with published weights; open any system to see its breakdown.
| # | System | Type | AI Memory | Memory bandwidth | GPU/NPU | AI Score | Price | View |
|---|---|---|---|---|---|---|---|---|
| 1 | Workstation | 96GB | 1792 GB/s | RTX PRO 6000 Blackwell | 73 | No verified price | View details → | |
| 2 | ASUS ROG G700 (RTX 5090) | Desktop | 32GB | 1792 GB/s | GeForce RTX 5090 | 61.6 | $2,399 | View Deal on Amazon → |
| 3 | Corsair Vengeance i7500 (RTX 5090) | Desktop | 32GB | 1792 GB/s | GeForce RTX 5090 | 60.8 | No verified price | View details → |
| 4 | Corsair Vengeance a7500 (RTX 5090) | Desktop | 32GB | 1792 GB/s | GeForce RTX 5090 | 60.8 | No verified price | View details → |
| 5 | Alienware Area-51 (RTX 5090) | Desktop | 32GB | 1792 GB/s | GeForce RTX 5090 | 60.8 | No verified price | View details → |
| 6 | HP OMEN 45L (RTX 5090) | Desktop | 32GB | 1792 GB/s | GeForce RTX 5090 | 60.8 | No verified price | View details → |
| 7 | Lenovo Legion Tower 7i (RTX 5090) | Desktop | 32GB | 1792 GB/s | GeForce RTX 5090 | 60.8 | No verified price | View details → |
| 8 | MSI MEG Vision X AI (RTX 5090) | Desktop | 32GB | 1792 GB/s | GeForce RTX 5090 | 60.8 | No verified price | View details → |
| 9 | Apple Mac Studio (M5 Ultra) | Desktop | 72GB | 1200 GB/s | Apple M5 Ultra 80-core GPU | 57.7 | Price awaiting re-verification | Check Price at Apple → |
| 10 | Workstation | 48GB | 1344 GB/s | RTX PRO 5000 Blackwell | 56.8 | No verified price | View details → | |
| 11 | Mini PC | 120GB | 273 GB/s | Blackwell GPU (GB10) | 55.5 | Price awaiting re-verification | Check Price at Dell → | |
| 12 | Lenovo ThinkStation PGX | Mini PC | 120GB | 273 GB/s | Blackwell GPU (GB10) | 55.5 | Price awaiting re-verification | Check Price at Lenovo → |
| 13 | NVIDIA DGX Spark | Mini PC | 120GB | 273 GB/s | Blackwell GPU (GB10) | 55.3 | Price awaiting re-verification | Check Price at NVIDIA → |
| 14 | MSI EdgeXpert MS-C931 | Mini PC | 120GB | 273 GB/s | Blackwell GPU (GB10) | 55.1 | Price awaiting re-verification | Check Price at MSI → |
| 15 | ASUS Ascent GX10 | Mini PC | 120GB | 273 GB/s | Blackwell GPU (GB10) | 54.2 | No verified price | View details → |
| 16 | HP ZGX Nano G1n | Mini PC | 120GB | 273 GB/s | Blackwell GPU (GB10) | 54.2 | No verified price | View details → |
| 17 | Mini PC | 120GB | 273 GB/s | Blackwell GPU (GB10) | 54.2 | No verified price | View details → | |
| 18 | Acer Veriton GN100 | Mini PC | 120GB | 273 GB/s | Blackwell GPU (GB10) | 54.2 | No verified price | View details → |
| 19 | NVIDIA DGX Station (GB300) | Workstation | 252GB | — | NVIDIA Blackwell Ultra | 51.4 | No verified price | View details → |
| 20 | Desktop | 144GB | 256 GB/s | Radeon 8060S (40 CU) | 49.8 | Price awaiting re-verification | Check Price at Framework → | |
| 21 | Lenovo ThinkStation P3 Ultra (RTX PRO 4500) | Workstation | 32GB | 896 GB/s | RTX PRO 4500 Blackwell | 47.6 | $2,029.99 | View Deal on Amazon → |
| 22 | HP Z2 Tower G1i (RTX PRO 4500) | Workstation | 32GB | 896 GB/s | RTX PRO 4500 Blackwell | 46.6 | No verified price | View details → |
| 23 | NIMO AI Mini PC (Ryzen AI Max+ 395) | Mini PC | 96GB | 256 GB/s | Radeon 8060S (40 CU) | 46.6 | $3,499.98 | View Deal on Amazon → |
| 24 | Beelink GTR9 Pro | Mini PC | 96GB | 256 GB/s | Radeon 8060S | 46.5 | $3,999 | View Deal on Amazon → |
| 25 | BOSGAME M5 | Mini PC | 96GB | 256 GB/s | Radeon 8060S | 46.5 | $3,599 | View Deal on Amazon → |
| 26 | PELADN YO2 (Ryzen AI Max+ 395) | Mini PC | 96GB | 256 GB/s | Radeon 8060S (40 CU) | 46.5 | $3,599.99 | View Deal on Amazon → |
| 27 | GMKtec EVO-X3 | Mini PC | 96GB | 256 GB/s | Radeon 8060S | 46.4 | $3,949.99 | View Deal on Amazon → |
| 28 | Minisforum MS-S1 Max | Mini PC | 96GB | 256 GB/s | Radeon 8060S | 46.4 | $3,959 | View Deal on Amazon → |
| 29 | Corsair AI Workstation 300 | Mini PC | 96GB | 256 GB/s | Radeon 8060S | 44.8 | No verified price | View details → |
| 30 | Acer Veriton RA100 | Mini PC | 96GB | 256 GB/s | Radeon 8060S | 44.8 | No verified price | View details → |
| 31 | ASUS ROG Zephyrus G16 (RTX 5090) | Laptop | 24GB | 896 GB/s | GeForce RTX 5090 Laptop | 42.5 | $5,099 | View Deal on Amazon → |
| 32 | Lenovo Legion Pro 7i (RTX 5090) | Laptop | 24GB | 896 GB/s | GeForce RTX 5090 Laptop | 42.5 | $5,999 | View Deal on Amazon → |
| 33 | MSI Titan 18 HX (RTX 5090) | Laptop | 24GB | 896 GB/s | GeForce RTX 5090 Laptop | 42.5 | $6,699 | View Deal on Amazon → |
| 34 | Razer Blade 16 (RTX 5090) | Laptop | 24GB | 896 GB/s | GeForce RTX 5090 Laptop | 42.2 | No verified price | View details → |
| 35 | Alienware 18 Area-51 (RTX 5090) | Laptop | 24GB | 896 GB/s | GeForce RTX 5090 Laptop | 42.2 | No verified price | View details → |
| 36 | Desktop | 48GB | 256 GB/s | Radeon 8060S (40 CU) | 37.9 | Price awaiting re-verification | Check Price at Framework → | |
| 37 | GMKtec EVO-X2 | Mini PC | 48GB | 256 GB/s | Radeon 8060S | 37.8 | $2,199.99 | View Deal on Amazon → |
| 38 | Alienware Aurora (RTX 5080) | Desktop | 16GB | 960 GB/s | GeForce RTX 5080 | 37.8 | $3,602.57 | View Deal on Amazon → |
| 39 | GEEKOM A9 Mega | Mini PC | 48GB | 256 GB/s | Radeon 8060S | 37.6 | $2,399 | View Deal on Amazon → |
| 40 | HP ZBook Ultra G1a 14 | Laptop | 48GB | 256 GB/s | Radeon 8060S | 37.5 | $2,799.99 | View Deal on Amazon → |
| 41 | HP OMEN 35L (RTX 5080) | Desktop | 16GB | 960 GB/s | GeForce RTX 5080 | 37.5 | No verified price | View details → |
| 42 | HP Z2 Mini G1a | Workstation | 48GB | 256 GB/s | Radeon 8060S | 37.2 | $3,904.72 | View Deal on Amazon → |
| 43 | Lenovo Legion Tower 5 (RTX 5070 Ti) | Desktop | 16GB | 896 GB/s | GeForce RTX 5070 Ti | 36.4 | $2,880.44 | View Deal on Amazon → |
| 44 | Skytech King 95 (RTX 5070 Ti) | Desktop | 16GB | 896 GB/s | GeForce RTX 5070 Ti | 36.1 | No verified price | View details → |
| 45 | MSI Aegis R2 AI (RTX 5070 Ti) | Desktop | 16GB | 896 GB/s | GeForce RTX 5070 Ti | 36.1 | No verified price | View details → |
| 46 | Lenovo Legion Tower 5i (RTX 5070 Ti) | Desktop | 16GB | 896 GB/s | GeForce RTX 5070 Ti | 36.1 | No verified price | View details → |
| 47 | KOTIN Gaming PC (RTX 5070 Ti) | Desktop | 16GB | 896 GB/s | GeForce RTX 5070 Ti | 36.1 | No verified price | View details → |
| 48 | Apple Mac Studio (M5 Max) | Desktop | 27GB | 460 GB/s | Apple M5 Max 40-core GPU | 35.6 | $2,299 | View Deal on Amazon → |
| 49 | Apple MacBook Pro 14 (M5 Max) | Laptop | 27GB | 460 GB/s | Apple M5 Max 32-core GPU | 35.2 | Price awaiting re-verification | Check Price at Apple → |
| 50 | Apple MacBook Pro 16 (M5 Max) | Laptop | 27GB | 460 GB/s | Apple M5 Max 40-core GPU | 35.2 | Price awaiting re-verification | Check Price at Apple → |
| 51 | HP OMEN MAX 16 (RTX 5080) | Laptop | 16GB | 768 GB/s | GeForce RTX 5080 Laptop | 34.4 | No verified price | View details → |
| 52 | Beelink GTi15 Ultra (Core Ultra 9 285H) | Mini PC | 48GB | 120 GB/s | Intel Arc 140T | 30.6 | No verified price | View details → |
| 53 | ASUS ROG Flow Z13 (2025) | Laptop | 24GB | 256 GB/s | Radeon 8060S | 30.1 | $2,030.99 | View Deal on Amazon → |
| 54 | Desktop | 24GB | 256 GB/s | Radeon 8050S | 30.1 | Price awaiting re-verification | Check Price at Framework → | |
| 55 | ASUS ProArt PX13 | Laptop | 24GB | 256 GB/s | Radeon 8060S | 29.8 | $2,329.99 | View Deal on Amazon → |
| 56 | Acer Nitro 85 (RX 9070 XT) | Desktop | 16GB | 640 GB/s | Radeon RX 9070 XT | 29.2 | Price awaiting re-verification | Check Price at Acer → |
| 57 | MSI Vector 16 HX AI (RTX 5070 Ti) | Laptop | 12GB | 672 GB/s | GeForce RTX 5070 Ti Laptop | 28.7 | $1,799.99 | View Deal on Amazon → |
| 58 | Lenovo Legion Pro 5i (RTX 5070 Ti) | Laptop | 12GB | 672 GB/s | GeForce RTX 5070 Ti Laptop | 28.3 | No verified price | View details → |
| 59 | ASUS ROG Strix G16 (RTX 5070 Ti) | Laptop | 12GB | 672 GB/s | GeForce RTX 5070 Ti Laptop | 28.3 | No verified price | View details → |
| 60 | ASUS ProArt P16 | Laptop | 32GB | 120 GB/s | GeForce RTX 4070 Laptop | 28.1 | No verified price | View details → |
| 61 | Microsoft Surface Laptop 7 | Laptop | 32GB | 135 GB/s | Adreno X1-85 | 27.8 | No verified price | View details → |
| 62 | Apple Mac mini (M5 Pro) | Mini PC | 18GB | 307 GB/s | Apple M5 Pro 20-core GPU | 26.4 | $1,549 | View Deal on Amazon → |
| 63 | Apple MacBook Pro 14 (M5 Pro) | Laptop | 18GB | 307 GB/s | Apple M5 Pro 20-core GPU | 26.1 | Price awaiting re-verification | Check Price at Apple → |
| 64 | Apple MacBook Pro 16 (M5 Pro) | Laptop | 18GB | 307 GB/s | Apple M5 Pro 20-core GPU | 26 | Price awaiting re-verification | Check Price at Apple → |
| 65 | Apple Mac mini (M6) | Mini PC | 12GB | 170 GB/s | Apple M6 GPU | 19.4 | $779 | View Deal on Amazon → |
| 66 | Minisforum AI X1 Pro-470 | Mini PC | 16GB | 128 GB/s | Radeon 890M | 19.1 | $1,459 | View Deal on Amazon → |
| 67 | Minisforum AI X1 Pro-370 | Mini PC | 16GB | 120 GB/s | Radeon 890M | 19 | $1,247 | View Deal on Amazon → |
| 68 | GEEKOM A9 Max | Mini PC | 16GB | 120 GB/s | Radeon 890M | 18.9 | $1,599 | View Deal on Amazon → |
| 69 | Beelink SER9 Max | Mini PC | 16GB | 120 GB/s | Radeon 860M | 18.9 | $1,369 | View Deal on Amazon → |
| 70 | Apple MacBook Air 15 (M5) | Laptop | 12GB | 153 GB/s | Apple M5 10-core GPU | 18.8 | $1,299 | View Deal on Amazon → |
| 71 | HP OmniBook Ultra Flip 14 | Laptop | 16GB | 136.5 GB/s | Intel Arc Graphics | 18.7 | $1,719.99 | View Deal on Amazon → |
| 72 | Beelink SER8 | Mini PC | 16GB | 89.6 GB/s | Radeon 780M | 18.7 | $1,099 | View Deal on Amazon → |
| 73 | ASUS Zenbook S14 (Core Ultra 258V) | Laptop | 16GB | 136.5 GB/s | Intel Arc 140V | 18.6 | $1,965.99 | View Deal on Amazon → |
| 74 | Minisforum MS-01 Workstation | Mini PC | 16GB | 102 GB/s | Intel Iris Xe | 18.6 | $1,039 | View Deal on Amazon → |
| 75 | Lenovo Yoga Slim 9i | Laptop | 16GB | 136.5 GB/s | Intel Arc 140V | 18.6 | $2,079.99 | View Deal on Amazon → |
| 76 | Minisforum UM890 Pro | Mini PC | 16GB | 89.6 GB/s | Radeon 780M | 18.4 | $1,015 | View Deal on Amazon → |
| 77 | ASUS NUC 15 Pro | Mini PC | 16GB | 102 GB/s | Intel Arc Graphics | 18.2 | $1,599 | View Deal on Amazon → |
| 78 | Acer Swift 14 AI | Laptop | 16GB | 136.5 GB/s | Intel Arc 140V | 18.1 | No verified price | View details → |
| 79 | Minisforum MS-A2 | Mini PC | 16GB | 89.6 GB/s | Radeon 610M | 18.1 | $1,335 | View Deal on Amazon → |
| 80 | Microsoft Surface Pro 11 | Laptop | 16GB | 135 GB/s | Adreno X1-85 | 18 | No verified price | View details → |
| 81 | HP OmniBook X 14 | Laptop | 16GB | 135 GB/s | Adreno X1-85 | 18 | No verified price | View details → |
| 82 | ASUS Zenbook S16 | Laptop | 12GB | 120 GB/s | AMD Radeon Graphics | 14.5 | $1,699.99 | View Deal on Amazon → |
| 83 | Dell Premium 16 (XPS 16) | Laptop | 8GB | — | GeForce RTX 5060 Laptop | 12.2 | $3,499.99 | View Deal on Amazon → |
| 84 | ASUS Zenbook A14 (Snapdragon X) | Laptop | 8GB | 135 GB/s | Adreno | 8.7 | $832 | View Deal on Amazon → |
| 85 | Lenovo Yoga Slim 7i Aura Edition | Laptop | 8GB | 136.5 GB/s | Intel Arc 140V | 8.7 | $1,339.99 | View Deal on Amazon → |
| 86 | Dell 14 Plus (Core Ultra 200V) | Laptop | 8GB | 136.5 GB/s | Intel Arc 140V | 8.7 | $1,275.49 | View Deal on Amazon → |
| 87 | Microsoft Surface Laptop (2026) | Laptop | 8GB | 152 GB/s | Adreno | 8.7 | $1,799.99 | View Deal on Amazon → |
| 88 | GMKtec K8 Plus | Mini PC | 8GB | 89.6 GB/s | Radeon 780M | 8.2 | $749.99 | View Deal on Amazon → |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
How this score is calculated →












































































