AI PC leaderboard
Updated
Compare AI PCs by real-world AI capability, memory, performance and value. Every score breaks down into ten measured components with published weights; open any system to see its breakdown.
| # | System | Type | AI Memory | Memory bandwidth | GPU/NPU | AI Score | Price | View |
|---|---|---|---|---|---|---|---|---|
| 1 | Desktop | 48GB | 256 GB/s | Radeon 8060S (40 CU) | 34.9 | Price awaiting re-verification | Check Price at Framework → | |
| 2 | Desktop | 24GB | 256 GB/s | Radeon 8050S | 26.3 | Price awaiting re-verification | Check Price at Framework → | |
| 3 | MSI Vector 16 HX AI (RTX 5070 Ti) | Laptop | 12GB | 672 GB/s | GeForce RTX 5070 Ti Laptop | 22.3 | $1,799.99 | View Deal on Amazon → |
| 4 | Apple Mac mini (M5 Pro) | Mini PC | 18GB | 307 GB/s | Apple M5 Pro 20-core GPU | 21.2 | $1,549 | View Deal on Amazon → |
| 5 | GEEKOM A9 Max | Mini PC | 16GB | 120 GB/s | Radeon 890M | 20.9 | $1,599 | View Deal on Amazon → |
| 6 | Minisforum AI X1 Pro-470 | Mini PC | 16GB | 128 GB/s | Radeon 890M | 20.5 | $1,459 | View Deal on Amazon → |
| 7 | Minisforum AI X1 Pro-370 | Mini PC | 16GB | 120 GB/s | Radeon 890M | 20 | $1,247 | View Deal on Amazon → |
| 8 | Beelink SER9 Max | Mini PC | 16GB | 120 GB/s | Radeon 860M | 19.3 | $1,369 | View Deal on Amazon → |
| 9 | Minisforum MS-01 Workstation | Mini PC | 16GB | 102 GB/s | Intel Iris Xe | 18.4 | $1,039 | View Deal on Amazon → |
| 10 | Beelink SER8 | Mini PC | 16GB | 89.6 GB/s | Radeon 780M | 17.5 | $1,099 | View Deal on Amazon → |
| 11 | ASUS Zenbook S14 (Core Ultra 258V) | Laptop | 16GB | 136.5 GB/s | Intel Arc 140V | 17.4 | $1,965.99 | View Deal on Amazon → |
| 12 | Minisforum UM890 Pro | Mini PC | 16GB | 89.6 GB/s | Radeon 780M | 17.3 | $1,015 | View Deal on Amazon → |
| 13 | Minisforum MS-A2 | Mini PC | 16GB | 89.6 GB/s | Radeon 610M | 17.2 | $1,335 | View Deal on Amazon → |
| 14 | Apple Mac mini (M6) | Mini PC | 12GB | 170 GB/s | Apple M6 GPU | 16.1 | $779 | View Deal on Amazon → |
| 15 | ASUS NUC 15 Pro | Mini PC | 16GB | 102 GB/s | Intel Arc Graphics | 15.9 | $1,599 | View Deal on Amazon → |
| 16 | HP OmniBook Ultra Flip 14 | Laptop | 16GB | 136.5 GB/s | Intel Arc Graphics | 15.2 | $1,719.99 | View Deal on Amazon → |
| 17 | Apple MacBook Air 15 (M5) | Laptop | 12GB | 153 GB/s | Apple M5 10-core GPU | 14.6 | $1,299 | View Deal on Amazon → |
| 18 | ASUS Zenbook S16 | Laptop | 12GB | 120 GB/s | AMD Radeon Graphics | 13.9 | $1,699.99 | View Deal on Amazon → |
| 19 | GMKtec K8 Plus | Mini PC | 8GB | 89.6 GB/s | Radeon 780M | 10 | $749.99 | View Deal on Amazon → |
| 20 | Microsoft Surface Laptop (2026) | Laptop | 8GB | 152 GB/s | Adreno | 9.3 | $1,799.99 | View Deal on Amazon → |
| 21 | Lenovo Yoga Slim 7i Aura Edition | Laptop | 8GB | 136.5 GB/s | Intel Arc 140V | 9.2 | $1,339.99 | View Deal on Amazon → |
| 22 | Dell 14 Plus (Core Ultra 200V) | Laptop | 8GB | 136.5 GB/s | Intel Arc 140V | 9.2 | $1,275.49 | View Deal on Amazon → |
| 23 | ASUS Zenbook A14 (Snapdragon X) | Laptop | 8GB | 135 GB/s | Adreno | 9 | $832 | View Deal on Amazon → |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
How this score is calculated →


















