AI PC leaderboard
Updated
Compare AI PCs by real-world AI capability, memory, performance and value. Every score breaks down into ten measured components with published weights; open any system to see its breakdown.
| # | System | Type | AI Memory | Memory bandwidth | GPU/NPU | AI Score | Price | View |
|---|---|---|---|---|---|---|---|---|
| 1 | Mini PC | 120GB | 273 GB/s | Blackwell GPU (GB10) | 52 | Price awaiting re-verification | Check Price at Dell → | |
| 2 | Lenovo ThinkStation PGX | Mini PC | 120GB | 273 GB/s | Blackwell GPU (GB10) | 52 | Price awaiting re-verification | Check Price at Lenovo → |
| 3 | NVIDIA DGX Spark | Mini PC | 120GB | 273 GB/s | Blackwell GPU (GB10) | 51.8 | Price awaiting re-verification | Check Price at NVIDIA → |
| 4 | MSI EdgeXpert MS-C931 | Mini PC | 120GB | 273 GB/s | Blackwell GPU (GB10) | 51.7 | Price awaiting re-verification | Check Price at MSI → |
| 5 | ASUS Ascent GX10 | Mini PC | 120GB | 273 GB/s | Blackwell GPU (GB10) | 50.7 | No verified price | View details → |
| 6 | HP ZGX Nano G1n | Mini PC | 120GB | 273 GB/s | Blackwell GPU (GB10) | 50.7 | No verified price | View details → |
| 7 | Mini PC | 120GB | 273 GB/s | Blackwell GPU (GB10) | 50.7 | No verified price | View details → | |
| 8 | Acer Veriton GN100 | Mini PC | 120GB | 273 GB/s | Blackwell GPU (GB10) | 50.7 | No verified price | View details → |
| 9 | Minisforum MS-S1 Max | Mini PC | 96GB | 256 GB/s | Radeon 8060S | 42.2 | $3,959 | View Deal on Amazon → |
| 10 | BOSGAME M5 | Mini PC | 96GB | 256 GB/s | Radeon 8060S | 41.5 | $3,599 | View Deal on Amazon → |
| 11 | Beelink GTR9 Pro | Mini PC | 96GB | 256 GB/s | Radeon 8060S | 41.4 | $3,999 | View Deal on Amazon → |
| 12 | GMKtec EVO-X3 | Mini PC | 96GB | 256 GB/s | Radeon 8060S | 41.3 | $3,949.99 | View Deal on Amazon → |
| 13 | Acer Veriton RA100 | Mini PC | 96GB | 256 GB/s | Radeon 8060S | 39.8 | No verified price | View details → |
| 14 | Corsair AI Workstation 300 | Mini PC | 96GB | 256 GB/s | Radeon 8060S | 39.5 | No verified price | View details → |
| 15 | NIMO AI Mini PC (Ryzen AI Max+ 395) | Mini PC | 96GB | 256 GB/s | Radeon 8060S (40 CU) | 37.5 | $3,499.98 | View Deal on Amazon → |
| 16 | PELADN YO2 (Ryzen AI Max+ 395) | Mini PC | 96GB | 256 GB/s | Radeon 8060S (40 CU) | 37.5 | $3,599.99 | View Deal on Amazon → |
| 17 | GMKtec EVO-X2 | Mini PC | 48GB | 256 GB/s | Radeon 8060S | 33.2 | $2,199.99 | View Deal on Amazon → |
| 18 | GEEKOM A9 Mega | Mini PC | 48GB | 256 GB/s | Radeon 8060S | 33.1 | $2,399 | View Deal on Amazon → |
| 19 | Beelink GTi15 Ultra (Core Ultra 9 285H) | Mini PC | 48GB | 120 GB/s | Intel Arc 140T | 25.9 | No verified price | View details → |
| 20 | Apple Mac mini (M5 Pro) | Mini PC | 18GB | 307 GB/s | Apple M5 Pro 20-core GPU | 21.2 | $1,549 | View Deal on Amazon → |
| 21 | GEEKOM A9 Max | Mini PC | 16GB | 120 GB/s | Radeon 890M | 20.9 | $1,599 | View Deal on Amazon → |
| 22 | Minisforum AI X1 Pro-470 | Mini PC | 16GB | 128 GB/s | Radeon 890M | 20.5 | $1,459 | View Deal on Amazon → |
| 23 | Minisforum AI X1 Pro-370 | Mini PC | 16GB | 120 GB/s | Radeon 890M | 20 | $1,247 | View Deal on Amazon → |
| 24 | Beelink SER9 Max | Mini PC | 16GB | 120 GB/s | Radeon 860M | 19.3 | $1,369 | View Deal on Amazon → |
| 25 | Minisforum MS-01 Workstation | Mini PC | 16GB | 102 GB/s | Intel Iris Xe | 18.4 | $1,039 | View Deal on Amazon → |
| 26 | Beelink SER8 | Mini PC | 16GB | 89.6 GB/s | Radeon 780M | 17.5 | $1,099 | View Deal on Amazon → |
| 27 | Minisforum UM890 Pro | Mini PC | 16GB | 89.6 GB/s | Radeon 780M | 17.3 | $1,015 | View Deal on Amazon → |
| 28 | Minisforum MS-A2 | Mini PC | 16GB | 89.6 GB/s | Radeon 610M | 17.2 | $1,335 | View Deal on Amazon → |
| 29 | Apple Mac mini (M6) | Mini PC | 12GB | 170 GB/s | Apple M6 GPU | 16.1 | $779 | View Deal on Amazon → |
| 30 | ASUS NUC 15 Pro | Mini PC | 16GB | 102 GB/s | Intel Arc Graphics | 15.9 | $1,599 | View Deal on Amazon → |
| 31 | GMKtec K8 Plus | Mini PC | 8GB | 89.6 GB/s | Radeon 780M | 10 | $749.99 | View Deal on Amazon → |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
How this score is calculated →


























